Design | : API 6D-ISO 14313/ API 594 |
Pressure Temperature Rating | : ASME B 16.34 |
Face To Face/ End To End | : API 6D |
End Connection Dimensions | : Wafer to suit PN 20 (ASME 150 Class),PN 50 (ASME 300 Class),PN 100 (ASME 600 Class) |
Inspection and Testing Std | : ISO 5208/ API 598/ BS 6755 PART 1 |
Part Name | Material |
Body | GG 25/ GGG 40/ A 126 WCB/ A 351 CF 8/ CF 8M |
Closure | A 217 CA 15/ A 351 CF 8/ CF 8M/ B 62 (85/5/5/5) |
Stop Pin | AISI 304/ AISI 316 |
Hing Pin | AISI 304/ AISI 316 |
Spring | Stainless Steel 316 |
Retainer | Stainless Steel 316 |
Seat | EPDM |
Plate Lug Bearing | SS 304/ Brass |
Spring Bearing | SS 304 |
Sleeve | Nitrile Rubber / EPDM |
Copyright © 2023 M.A. Engineers. All Rights Reserved.Designed By : OnDigMa InfoTech