Design | : API 6D/ API 594 |
Pressure Temperature Rating | : ASME B 16.34 |
Face to Face/ End to End | : API 6D |
End Connection Dimension | : Wafer to suit PN 20 (ASME 150 Class),PN 50 (ASME 300 Class), PN 100 (ASME 600 Class) |
Inspection and Testing | : ISO 5208/ API 598 |
Part Name | Material |
Body | GG 25/ GGG 40/ A 126 WCB/ A 351 CF 8/ CF 8M |
Claper / Disc | GG 25/ GGG 40/ A 126 WCB/ A 351 CF 8/ CF 8M |
Body Seal/O Ring | Nitrite/ EPDM |
Clapper/ DIsc Seal | AISI 304/ AISI 316 |
Pin | AISI 304/ AISI 316 |
Copyright © 2023 M.A. Engineers. All Rights Reserved.Designed By : OnDigMa InfoTech